Vifa
Full Range
TG/TC
The TG/TC series offers a high performance full range and mid-bass solution for TV products and other compact applications. Extensive development work by the Peerless audio engineering team, and the use of leading-edge technologies like polymer-chassis, NRSC (Tymphany patent) Glass Fibre or Paper Cone and CU-cap on pole piece, have made this full range driver appear on many industry insider lists as the best sounding solution in this market.
| SPEAKER | DESCRIPTION | SIZE | OHMS | |||
|---|---|---|---|---|---|---|
TG9FSD10-08 | 3" fullrange, polymer-chassis, glass fibre cone, NRSC cone, CU-cap on pole, magnetically shielded | 3.5" | 8 ohm | PDF Specs | ||
TG9FD-10-08 | 3" fullrange, polymer-chassis, glass fibre cone, NRSC cone, CU-cap on pole | 3.5" | 8 ohm | PDF Specs |
Midrange
| SPEAKER | DESCRIPTION | SIZE | OHMS | |||
|---|---|---|---|---|---|---|
P13MH00-08 | 5" midrange, alu-chassis, polycone | 5.25" | 8 ohm | PDF Specs | ||
MG10SD09-08 | 4" midrange, glass fibre cone, magnesium chassis, magnetically shielded | 4" | 8 ohm | PDF Specs | ||
MG10SD09-04 | 4" midrange, glass fibre cone, magnesium chassis, magnetically shielded | 4" | 4 ohm | PDF Specs | ||
MG10MD09-08 | 4" midrange, glass fibre cone, magnesium chassis | 4" | 8 ohm | PDF Specs | ||
MG10MD09-04 | 4" midrange, glass fibre cone, magnesium chassis | 4" | 4 ohm | PDF Specs | ||
M10MD-39-08 | 4" midrange, coated paper cone, magnesium basket | 4" | 8 ohm | PDF Specs |
PL
The PL series is designed for the discerning audiophile customer. To meet the needs of this audience, several new technologies were developed with the goal of lowering distortion and damping in the speaker. The coated paper cone reduces vibration and standing waves, and the vented motor system minimizes power compression. The combined result is a very open and dynamic sound.
| SPEAKER | DESCRIPTION | SIZE | OHMS | |||
|---|---|---|---|---|---|---|
PL11MG09-08 | 4½" midrange, magnesium chassis, NRSC cone, NR rubber surround | 4" | 8 ohm | PDF Specs |
Midwoofer
| SPEAKER | DESCRIPTION | SIZE | OHMS | |||
|---|---|---|---|---|---|---|
TC08SD49-08 | 3" midwoofer, polymer-chassis, coated paper cone, NRSC cone, magnetically shielded | 3.5" | 8 ohm | PDF Specs | ||
TC08SD49-04 | 3" midwoofer, polymer-chassis, coated paper cone, NRSC cone, magnetically shielded | 3.5" | 4 ohm | PDF Specs | ||
MG14SK09-08 | 5" midwoofer, glass fibre cone, magnesium chassis, magnetically shielded | 5.25" | 8 ohm | PDF Specs | ||
MG14SK09-04 | 5" midwoofer, glass fibre cone, magnesium chassis, magnetically shielded | 5.25" | 4 ohm | PDF Specs | ||
M13SG-09-08 | 5" midwoofer, alu-chassis, coated paper cone, magnetically shielded | 5.25" | 8 ohm | PDF Specs |
XT
This series builds on the foundation of the PL series, but with new approaches to further enhance the performance. With a high density, low resonance, airflow-optimized chassis it allows maximum airflow under the spider. The result is much lower compression of air in the magnet system, which has also been optimized to reduce distortion. A Wood-fibre cone and phase integrated dust cap is a new technology that strives for the optimum sound quality. Vifa has always been known for searching for the best sound and will only adapt the best materials to achieve this. Low Resonance Multi-roll Surround (LRMS) is another design element used in this series to reduce resonance.
| SPEAKER | DESCRIPTION | SIZE | OHMS | |||
|---|---|---|---|---|---|---|
XT18WH09-08 | 6½" midwoofer, Wood-fibre cone and dustcap, Multi-roll surround, low distortion magnet system, airflow optimized chassis | 6.5" | 8 ohm | PDF Specs | ||
XG18WH00-08 | 6½" midwoofer, Glass-fibre cone and dustcap, multi-roll surround, low distortion magnet system, airflow optimized chassis | 6.5" | 8 ohm | PDF Specs |
Tweeter
| SPEAKER | DESCRIPTION | SIZE | OHMS | |||
|---|---|---|---|---|---|---|
TC26TG05-06 | 1" dome tweeter, fabric diaphragm, ferrofluid | 1" | 6 ohm | PDF Specs | ||
TC26TF05-06 | 1" dome tweeter, fabric diaphragm, ferrofluid | 1" | 6 ohm | PDF Specs | ||
TC26SF05-06 | 1" dome tweeter, fabric diaphragm, ferrofluid, magnetically shielded | 1" | 6 ohm | PDF Specs | ||
TC20TD05-06 | " dome tweeter, fabric diaphragm, ferrofluid | 0.75" | 6 ohm | PDF Specs | ||
TC20SD05-06 | " dome tweeter, fabric diaphragm, ferrofluid, magnetically shielded | 0.75" | 6 ohm | PDF Specs | ||
MG27TG39-04 | 1" dome tweeter, fabric diaphragm, ferrofluid, wide dispersion design, double chamber | 1" | 4 ohm | PDF Specs | ||
MG27TG29-04 | 1" dome tweeter, fabric diaphragm, ferrofluid, wide dispersion design | 1" | 4 ohm | PDF Specs | ||
MG27SG29-04 | 1" dome tweeter, fabric diaphragm, ferrofluid, wide dispersion design, magnetically shielded | 1" | 4 ohm | PDF Specs | ||
H26TG-35-06 | 1" dome tweeter, fabric diaphragm, ferrofluid, horn loaded, double chamber | 1" | 6 ohm | PDF Specs | ||
H26TG-05-06 | 1" dome tweeter, fabric diaphragm, ferrofluid, horn loaded | 1" | 6 ohm | PDF Specs |
BC/OC
The BC/OC product line is known for its quality tweeters and midwoofers. Designed in Denmark by our experienced team of audio engineers, Peerless BC/OC products can meet the most demanding needs for both volume and audio excellence. The BC/OC product line has ferrofluid in the magnet gap for improved cooling of the driver.
| SPEAKER | DESCRIPTION | SIZE | OHMS | |||
|---|---|---|---|---|---|---|
OC25SC25-04 | neodymium textile tweeter, double shielding, no face plate | 1" | 4 ohm | PDF Specs | ||
OC25SC05-04 | neodymium textile tweeter, no face plate | 1" | 4 ohm | PDF Specs | ||
BC25SG15-04 | Discontinued. Replaced by BC25SC55-04. Shielded textile dome tweeter, 25 mm voice coil on alu | 1" | 4 ohm | PDF Specs |
D
| SPEAKER | DESCRIPTION | SIZE | OHMS | |||
|---|---|---|---|---|---|---|
D27TG-05-06 | 1" dome tweeter, fabric diaphragm, ferrofluid | 1" | 6 ohm | PDF Specs | ||
D26TG-35-06 | 1" dome tweeter, fabric diaphragm, ferrofluid, double chamber | 1" | 6 ohm | PDF Specs | ||
D26TG-05-06 | 1" dome tweeter, fabric diaphragm, ferrofluid | 1" | 6 ohm | PDF Specs | ||
D26NC-55-06 | 1" dome compact tweeter, fabric diaphragm, ferrofluid, double chamber, neodymium magnet, magnetically shielded | 1" | 6 ohm | PDF Specs | ||
D25AG-35-06 | 1" dome tweeter, alu diaphragm, ferrofluid, double chamber | 1" | 6 ohm | PDF Specs | ||
D25AG-05-06 | 1" dome tweeter, alu diaphragm, ferrofluid | 1" | 6 ohm | PDF Specs | ||
D20TD-05-06 | " dome tweeter, fabric diaphragm, ferrofluid | 0.75" | 6 ohm | PDF Specs | ||
D19SD-05-08 | " dome tweeter, plastic diaphragm, ferrofluid, magnetically shielded | 0.75" | 8 ohm | PDF Specs | ||
D19AD-05-06 | " dome tweeter, alu diaphragm, ferrofluid | 0.75" | 6 ohm | PDF Specs |
PL
| SPEAKER | DESCRIPTION | SIZE | OHMS | |||
|---|---|---|---|---|---|---|
PL27TG35-06 | 1" dome tweeter, fabric diaphragm, ferrofluid, double chamber | 1" | 6 ohm | PDF Specs | ||
PL27TG05-06 | 1" dome tweeter, fabric diaphragm, ferrofluid | 1" | 6 ohm | PDF Specs |
Woofer
Classic
The Classic line consists of all the highly regarded transducers that have been appraised and loved by so many customers over the years. The goal has been to assemble all the diamonds, developed over the years, speakers that fully live up to the heritage of the brand.
| SPEAKER | DESCRIPTION | SIZE | OHMS | |||
|---|---|---|---|---|---|---|
TC18WG49-08 | 6" midwoofer, polymer-chassis, coated paper cone, NRSC cone | " | 8 ohm | PDF Specs | ||
TC18WG49-04 | 6" midwoofer, polymer-chassis, coated paper cone, NRSC cone | " | 4 ohm | PDF Specs | ||
TC18SG49-08 | 6" midwoofer, polymer-chassis, coated paper cone, NRSC cone, magnetically shielded | " | 4 ohm | PDF Specs | ||
TC18SG49-04 | 6" midwoofer, polymer-chassis, coated paper cone, NRSC cone, magnetically shielded | " | 4 ohm | PDF Specs | ||
TC14WG49-08 | 5" midwoofer, polymer-chassis, coated paper cone, NRSC cone | " | 8 ohm | PDF Specs | ||
TC14WG49-04 | 5" midwoofer, polymer-chassis, coated paper cone, NRSC cone | " | 4 ohm | PDF Specs | ||
TC14SG49-08 | 5" midwoofer, polymer-chassis, coated paper cone, NRSC cone, magnetically shielded | " | 8 ohm | PDF Specs | ||
TC14SG49-04 | 5" midwoofer, polymer-chassis, coated paper cone, NRSC cone, magnetically shielded | " | 4 ohm | PDF Specs | ||
TC11WG49-08 | 4" midwoofer, polymer-chassis, coated paper cone, NRSC cone | " | 8 ohm | PDF Specs | ||
TC11WG49-04 | 4" midwoofer, polymer-chassis, coated paper cone, NRSC cone | " | 4 ohm | PDF Specs | ||
TC11SG49-08 | 4" midwoofer, polymer-chassis, coated paper cone, NRSC cone, magnetically shielded | " | 8 ohm | PDF Specs | ||
TC11SG49-04 | 4" midwoofer, polymer-chassis, coated paper cone, NRSC cone, magnetically shielded | " | 4 ohm | PDF Specs | ||
TC08WD49-08 | 3" midwoofer, polymer-chassis, coated paper cone, NRSC cone | " | 8 ohm | PDF Specs | ||
TC08WD49-04 | 3" midwoofer, polymer-chassis, coated paper cone, NRSC cone | " | 4 ohm | PDF Specs | ||
P21WO-39-08 | 8" woofer, magnesium chassis, polycone | " | 8 ohm | PDF Specs | ||
P17WJ-00-08 | 6" midwoofer, magnesium chassis, polycone | " | 8 ohm | PDF Specs | ||
P17SJ-00-08 | 6" midwoofer, magnesium chassis, polycone, magnetically shielded | " | 8 ohm | PDF Specs | ||
P13WH-00-08 | 5" midwoofer, alu-chassis, polycone | " | 8 ohm | PDF Specs | ||
MG22WO09-08 | 8" woofer, glass fibre cone, magnesium chassis | " | 8 ohm | PDF Specs | ||
MG22WO09-04 | 8" woofer, glass fibre cone, magnesium chassis | " | 4 ohm | PDF Specs | ||
MG18WK09-08 | 6" midwoofer, glass fibre cone, magnesium chassis | " | 8 ohm | PDF Specs | ||
MG18WK09-04 | 6" midwoofer, glass fibre cone, magnesium chassis | " | 4 ohm | PDF Specs | ||
MG18SK09-08 | 6" midwoofer, glass fibre cone, magnesium chassis, magnetically shielded | " | 8 ohm | PDF Specs | ||
MG18SK09-04 | 6" midwoofer, glass fibre cone, magnesium chassis, magnetically shielded | " | 4 ohm | PDF Specs | ||
MG14WK09-08 | 5" midwoofer, glass fibre cone, magnesium chassis | " | 8 ohm | PDF Specs | ||
MG14WK09-04 | 5" midwoofer, glass fibre cone, magnesium chassis | " | 4 ohm | PDF Specs | ||
M30WO-49-08 | 12" woofer, magnesium chassis, coated paper cone | " | 8 ohm | PDF Specs | ||
M25WO-49-08 | 10" woofer, magnesium chassis, coated paper cone | " | 8 ohm | PDF Specs | ||
M21WO-39-08 | 8" woofer, magnesium chassis, coated paper cone | " | 8 ohm | PDF Specs | ||
M21WJ-49-08 | 8" woofer, magnesium chassis, coated paper cone | " | 8 ohm | PDF Specs | ||
M18WO-09-08 | 6" midwoofer, magnesium chassis, airdried paper cone, Kapton V.C. former | " | 8 ohm | PDF Specs | ||
M17WH-09-08 | 6" midwoofer, magnesium chassis, coated paper cone | " | 8 ohm | PDF Specs | ||
M17WG-09-08 | 6" midwoofer, magnesium chassis, coated paper cone | " | 8 ohm | PDF Specs | ||
M17SG-09-08 | 6" midwoofer, magnesium chassis, coated paper cone, magnetically shielded | " | 8 ohm | PDF Specs |
TG/TC
The TG/TC series offers a high performance full range and mid-bass solution for TV products and other compact applications. Extensive development work by the Peerless audio engineering team, and the use of leading-edge technologies like polymer-chassis, NRSC (Tymphany patent) Glass Fibre or Paper Cone and CU-cap on pole piece, have made this full range driver appear on many industry insider lists as the best sounding solution in this market.
| SPEAKER | DESCRIPTION | SIZE | OHMS | |||
|---|---|---|---|---|---|---|
TG9WD-10-08 | 3" midwoofer, polymer-chassis, glass fibre cone, NRSC cone | " | 8 ohm | PDF Specs | ||
TG9WD-10-04 | 3" midwoofer, polymer-chassis, glass fibre cone, NRSC cone | " | 4 ohm | PDF Specs | ||
TG9SD-10-08 | 3" midwoofer, polymer-chassis, glass fibre cone, NRSC cone, magnetically shielded | " | 8 ohm | PDF Specs | ||
TG9SD-10-04 | 3" midwoofer, polymer-chassis, glass fibre cone, NRSC cone, magnetically shielded | " | 4 ohm | PDF Specs |